<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago:  Lowest Temperature Ever Recorded</title>
	<atom:link href="http://chicagofree.info/2010/01/02/chicago-lowest-temperature-ever-recorded/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagofree.info/2010/01/02/chicago-lowest-temperature-ever-recorded/</link>
	<description>Your free Chicago resource for free events, free admission, free museums, free attractions and things to do in Chicago this weekend</description>
	<lastBuildDate>Tue, 22 May 2012 17:57:54 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Free Things to Do in Chicago</title>
		<link>http://chicagofree.info/2010/01/02/chicago-lowest-temperature-ever-recorded/#comment-1061</link>
		<dc:creator>Free Things to Do in Chicago</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://chicagofree.info/?p=5609#comment-1061</guid>
		<description>[...] to Work Day Wednesday, January 20, 2010.    Winter Bike to Work Day in Chicago celebrates the coldest day in Chicago history — Jan. 20, 1985, when the official temperature at O’Hare International Airport was 27 degrees [...]</description>
		<content:encoded><![CDATA[<p>[...] to Work Day Wednesday, January 20, 2010.    Winter Bike to Work Day in Chicago celebrates the coldest day in Chicago history — Jan. 20, 1985, when the official temperature at O’Hare International Airport was 27 degrees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Record for Snow in Chicago? &#124; Things To Do in Chicago</title>
		<link>http://chicagofree.info/2010/01/02/chicago-lowest-temperature-ever-recorded/#comment-987</link>
		<dc:creator>What is Record for Snow in Chicago? &#124; Things To Do in Chicago</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://chicagofree.info/?p=5609#comment-987</guid>
		<description>[...] in Chicago, there have been 41 different winter storms that produced 10 inches or more of snow. Click here for record low temperatures in Chicago.  Historically, Chicago gets a big 10+ inch snow occurs about every 3 years. However, a larger 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] in Chicago, there have been 41 different winter storms that produced 10 inches or more of snow. Click here for record low temperatures in Chicago.  Historically, Chicago gets a big 10+ inch snow occurs about every 3 years. However, a larger 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by FreeChicago</title>
		<link>http://chicagofree.info/2010/01/02/chicago-lowest-temperature-ever-recorded/#comment-973</link>
		<dc:creator>Twitted by FreeChicago</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://chicagofree.info/?p=5609#comment-973</guid>
		<description>[...] This post was Twitted by FreeChicago [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by FreeChicago [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 331/346 objects using disk: basic

Served from: chicagofree.info @ 2012-05-22 22:56:13 -->
